 
 
 
 Product Features:
 Capable of signal buffering and amplification
Output 15Long distance transmission of meters(AWG26)
By stacking, significant improvement can be achievedDVINumber of output ports
support480p,576p,720p,1080i,1080p,resolution
Support high-definition videos, high-quality, clear, and high resolution1080pofHDTVresolution
fully supportDVI1.0And downward compatibility
Quick installation and simple operation
Product parameters:
| project | describe | |
| function | Number of input signals | 1 Road | 
| Number of output signals | Route 16 | |
| Power supply section | Adapt to voltage range | 220/DC | 
| power consumption | <15W | |
| Performance and Interface Section | Support DVI version | DVI1.0 | 
| Support HDCP version | HDCP1.2 | |
| DVI resolution | 1080p/1080i/720p/720i/576p/576i/480p/480i | |
| Support video color formats | 24 bits/Dark 30 bits/Dark 36 bits | |
| Maximum transmission rate | 10.2Gbps | |
| Audio transmission signal format | Left and right stereo audio | |
| Input and output TMDS signals | 0.5-1.5Vp-p(TMDS) | |
| Input and output DDC signals | 5Vp-p(TTL) | |
| Input cable length | ≤ 15m (AWG26 HDMI 1.3 standard cable) | |
| Output cable length | ≤ 20m (AWG26 HDMI 1.3 standard cable) | |
| Whole machine electrostatic protection | 1a Contact discharge level 3 1b Air discharge level 3 Execution standard: IEC61000-4-2 | |
| Protection level | operation temperature | 0~50℃ | 
| operating environment | storage temperature | -20℃~70℃ | 
| Humidity (without condensation) | 0~95% | |
| Dimensions (length x width x height) | 482*200*44.5 | |
| Body attributes | casing | ferrous material | 
| colour | Black | |
| net weight | 3KG | |
| Mean Time Between Failures (MTBF) | >20000 hours | |
| reliability | ||
