 
 
     
 
     
 
     
 
     
 
 
 | PRODUCT MODEL | 1.25 | Types of LED lights | Surface sticker (SMD1010) | |||||
| (1) LED chip parameters |   | |||||||
| Serial Number | Luminous color | intensity | Dominant Wavelength | encapsulation | ||||
| 1 | Red (Test condition: 5mA, 2.0V) | 22mcd | 620nm | |||||
| 2 | Green (Test condition: 2mA, 3.0V) | 38mcd | 520nm | |||||
| 3 | Blue (Test condition: 2mA, 3.0V) | 5mcd | 470nm | |||||
| (2) Pixel parameter |   | To achieve the best white balance effect in color matching, it is required that the brightness ratio of various colors be R: G: B/3:6:1. | ||||||
| 1 | Types of LED lights | SMD1010 | ||||||
| 2 | pitch | 1.25mm | ||||||
| 3 | Pixel composition | 1R1G1B | ||||||
| (3) Module technical parameters | ||||||||
| 1 | Module resolution (width x height) | 256 pixels x 128 pixels | ||||||
| 2 | Module size (width x height) | (Width) 320mm × (Height) 160mm × (Thickness) 12.5mm | ||||||
| 3 | Scanning method | 32S | ||||||
| (4) Box technical parameters |    | |||||||
| 1 | Box resolution (width x height) | 512 pixels x 512 pixels | ||||||
| 2 | Module distribution (width x height) | 2×4 | ||||||
| 3 | Flatness between modules | ≤0.1mm | ||||||
| 4 | Box size (width x height x thickness) | 640mm×480mm×42mm | ||||||
| 5 | Box weight | 5.5Kg/box | ||||||
| 6 | Installation method | Back frame installation/wall mounted installation/inner arc installation | ||||||
| 7 | Maintenance method | Pre maintenance | ||||||
| (5) Screen technical parameters | ||||||||
| 1 | dot density | 640000 points/m ² | ||||||
| 2 | Brightness (white field color temperature 6500K) | Adjustable from 200cd to 600cd/m ² | ||||||
| 3 | Horizontal perspective/vertical perspective | 140°/140° | ||||||
| 4 | evenness | ≥99% | ||||||
| 5 | Chromaticity uniformity | ±0.003 | ||||||
| 6 | Highest contrast ratio | 5000:1 | ||||||
| 7 | protection grade | Back: IP41 Front: IP41 | ||||||
| (6) System control parameters | ||||||||
| 1 | Number of bits for signal color processing | Red, green, and blue are each ≥ 16 bits | ||||||
| 2 | Drive mode | ICN2163/MBI5254 constant current drive | ||||||
| 3 | Frame Frequency | 60 frames per second high refresh rate supports 3D: 120 frames per second | ||||||
| 4 | refresh rate | ≤3840Hz | ||||||
| 6 | Screen color temperature | Adjustable from 2000K to 9500K | ||||||
| 7 | Brightness adjustment | Manual/Automatic/Program Control | ||||||
| 8 | Pixel correction | Equipped with point by point correction for brightness and chromaticity | ||||||
| 9 | control mode | synchronization | ||||||
| 10 | Controlling Distance | Category 5e twisted pair cable, using fiber optic transmission for distances exceeding 100 meters | ||||||
| 11 | software interface | Windows XP /7/8/10 | ||||||
| 12 | INPUT | HDMI, DVI (expandable interface) | ||||||
| (7) Screen operating parameters | ||||||||
| 1 | working voltage | AC: 10V~240V/DC: 240V to 36V | ||||||
| 2 | peak power | ≤500W/ m² | ||||||
| 3 | Average power | 100W/ m²~300W/ m² | ||||||
| 4 | Continuous working hours | ≥ 7 × 24hr, supporting continuous and uninterrupted display | ||||||
| 5 | Mean time between failures | ≥ 10000 hours | ||||||
| 6 | LED lifespan | 100000 hours | ||||||
| 7 | Discrete loss of control point | ≤ 0.0001, 0 at factory | ||||||
| 8 | Blind spot rate | ≤ 0.0001, 0 at factory | ||||||
| 9 | Screen temperature rise (using operating status) | ≤ 5 degrees | ||||||
| 10 | Ambient temperature | -10℃~60℃ | ||||||
| 11 | Operating environment humidity | 10%~90%RH, No condensation | ||||||
Note: The parameter indicators may vary depending on the specific situation of the project (the product shall be subject to the submitted contract specifications)
